Dear Valued Customers,
Asean Securities Joint Stock Company (Asean Securities) would like to express its sincere gratitude for your continued cooperation.
Asean Securities hereby announces the margin list applicable at Asean Securities effective from July 23, 2026:
| No | Securities code | Company name | Stock Exchange | Margin Lending Ratio (%) |
Margin Price (VND) |
|
| 1 | AAA | An Phat Bioplastics Joint Stock Company | HOSE | 20 | 7,200 | |
| 2 | ABT | Bentre Aquaproduct Import And Export JSC | HOSE | 10 | 56,844 | |
| 3 | ACB | Asia Commercial Joint Stock Bank | HOSE | 50 | 25,000 | |
| 4 | ACC | ACC Binh Duong Investment and Construction Joint Stock Company | HOSE | 10 | 12,500 | |
| 5 | ACG | An Cuong Wood – Working Joint Stock Company | HOSE | 50 | 29,240 | |
| 6 | ACL | Cuu Long Fish Joint Stock Company | HOSE | 10 | 12,900 | |
| 7 | ADP | A Dong Paint Stock Company | HOSE | 10 | 11,497 | |
| 8 | ADS | Damsan Joint Stock Company | HOSE | 20 | 8,620 | |
| 9 | AGG | An Gia Real Estate Investment and Development Corporation | HOSE | 10 | 12,900 | |
| 10 | AGR | Agribank Securities Corporation | HOSE | 30 | 14,350 | |
| 11 | ANV | Nam Viet Corporation | HOSE | 30 | 23,450 | |
| 12 | ASM | Sao Mai Group Corporation | HOSE | 20 | 5,700 | |
| 13 | AST | Taseco Air Services Joint Stock Company | HOSE | 10 | 15,263 | |
| 14 | BAB | Bac A Commercial Joint Stock Bank | HNX | 20 | 11,000 | |
| 15 | BAF | BAF Viet Nam Agriculture Joint Stock Company | HOSE | 30 | 35,000 | |
| 16 | BCF | Bich Chi Food Company | HNX | 10 | 11,666 | |
| 17 | BCM | Becamex Investment And Industrial Development Group | HOSE | 40 | 53,600 | |
| 18 | BFC | Binh Dien Fertilizer Joint Stock Company | HOSE | 40 | 29,657 | |
| 19 | BHN | Hanoi Beer Alcohol and Beverage Joint Stock Corporation | HOSE | 40 | 23,292 | |
| 20 | BIC | BIDV Insurance Corporation | HOSE | 50 | 16,749 | |
| 21 | BID | Joint Stock Commercial Bank for Investment and Development of Vietnam | HOSE | 50 | 42,000 | |
| 22 | BMC | Binh Dinh Minerals Joint Stock Company | HOSE | 10 | 13,650 | |
| 23 | BMP | Binh Minh Plastics Joint Stock Company | HOSE | 50 | 126,900 | |
| 24 | BRC | Ben Thanh Rubber Joint Stock Company | HOSE | 10 | 12,050 | |
| 25 | BSI | BIDV Securities Joint Stock Company | HOSE | 40 | 34,000 | |
| 26 | BSR | Binh Son Refining and Petrochemical Joint Stock Company | HOSE | 40 | 20,000 | |
| 27 | BTP | BaRia Thermal Power Joint Stock Company | HOSE | 10 | 8,540 | |
| 28 | BVH | Bao Viet Holdings | HOSE | 50 | 72,558 | |
| 29 | BVS | Baoviet Securities Company | HNX | 50 | 28,000 | |
| 30 | BWE | Binh Duong Water – Environment Corporation – Joint Stock Company | HOSE | 50 | 42,750 | |
| 31 | C69 | 1369 Construction Joint Stock Company | HNX | 20 | 14,446 | |
| 32 | CAP | Yen Bai Joint Stock Forest Agricultural Products And Foodstuff Company | HNX | 10 | 12,823 | |
| 33 | CCI | Cu Chi Commercial & Industrial Developing Investment JSC | HOSE | 10 | 16,538 | |
| 34 | CCR | Cam Ranh Port Joint Stock Company | HNX | 10 | 11,964 | |
| 35 | CDC | Chuong Duong Corporation | HOSE | 20 | 18,294 | |
| 36 | CDN | Danang Port Joint Stock Company | HNX | 40 | 20,759 | |
| 37 | CEO | C.E.O Group Joint Stock Company | HNX | 30 | 11,343 | |
| 38 | CHP | Central Hydropower Joint Stock Company | HOSE | 40 | 13,382 | |
| 39 | CIA | Cam Ranh International Airport Services Joint Stock Company | HNX | 10 | 9,600 | |
| 40 | CII | Ho Chi Minh City Infrastructure Investment Joint Stock Company | HOSE | 30 | 20,000 | |
| 41 | CLC | Cat Loi Joint Stock Company | HOSE | 10 | 36,747 | |
| 42 | CLH | VVMI La Hien Cement Joint Stock Company | HNX | 10 | 16,937 | |
| 43 | CLL | Cat Lai Port Joint Stock Company | HOSE | 10 | 18,500 | |
| 44 | CLM | Vinacomin – Coal Import Export Joint Stock Company | HNX | 10 | 72,694 | |
| 45 | CLW | Cholon Water Supply Joint Stock Company | HOSE | 10 | 20,375 | |
| 46 | CMG | CMC Corporation | HOSE | 50 | 29,050 | |
| 47 | CNG | CNG Viet Nam Joint Stock Company | HOSE | 50 | 18,148 | |
| 48 | CRC | Create Capital Viet Nam Joint Stock Company | HOSE | 20 | 9,700 | |
| 49 | CSC | Cotana Group Joint Stock Company | HNX | 10 | 14,900 | |
| 50 | CSM | The Southern Rubber Industry Joint Stock Company | HOSE | 30 | 12,400 | |
| 51 | CSV | South Basic Chemicals Joint Stock Company | HOSE | 30 | 14,671 | |
| 52 | CTB | Hai Duong Pump Manufacturing Joint Stock Company | HNX | 10 | 15,298 | |
| 53 | CTD | Coteccons Construction Joint Stock Company | HOSE | 40 | 84,000 | |
| 54 | CTG | Vietnam Joint Stock Commercial Bank For Industry And Trade | HOSE | 50 | 36,000 | |
| 55 | CTI | Cuong Thuan IDICO Development Investment Corporation | HOSE | 30 | 22,800 | |
| 56 | CTR | Viettel Construction Joint Stock Corporation | HOSE | 40 | 86,000 | |
| 57 | CTS | VietinBank Securities Joint Stock Company | HOSE | 40 | 30,000 | |
| 58 | D2D | Industrial Urban Development Joint – Stock Company No 2 | HOSE | 20 | 23,861 | |
| 59 | DAT | Travel Investment and Seafood Development Corporation | HOSE | 10 | 8,400 | |
| 60 | DBC | Dabaco Group | HOSE | 30 | 24,000 | |
| 61 | DBD | Binh Dinh Pharmaceutical and Medical Equipment Joint Stock Company | HOSE | 40 | 18,335 | |
| 62 | DBT | Ben Tre Pharmaceutical Joint Stock Company | HOSE | 10 | 10,900 | |
| 63 | DC4 | DICERA Holdings Joint Stock Company | HOSE | 20 | 9,150 | |
| 64 | DCM | PetroVietnam Ca Mau Fertilizer Joint Stock Company | HOSE | 50 | 45,499 | |
| 65 | DGW | Digiworld Corp. | HOSE | 50 | 45,800 | |
| 66 | DHA | Hoa An Joint Stock Company | HOSE | 10 | 33,183 | |
| 67 | DHC | Dong Hai Joint Stock Company of Ben Tre | HOSE | 50 | 34,850 | |
| 68 | DHG | DHG Pharmaceutical Joint Stock Company | HOSE | 50 | 31,989 | |
| 69 | DHT | Ha Tay Pharmaceutical Joint Stock Company | HNX | 10 | 12,268 | |
| 70 | DIG | Development Investment Construction Joint Stock Corporation | HOSE | 30 | 14,200 | |
| 71 | DMC | DOMESCO Medical Import-Export Joint Stock Corporation | HOSE | 40 | 48,603 | |
| 72 | DNC | Hai Phong Electricity Water Machine Assembly JSC | HNX | 10 | 16,022 | |
| 73 | DNP | DNP Holding Joint Stock Company | HNX | 10 | 21,000 | |
| 74 | DP3 | Central Pharmaceutical Joint Stock Company No 3 | HNX | 10 | 28,276 | |
| 75 | DPG | Dat Phuong Group Joint Stock Company | HOSE | 30 | 40,350 | |
| 76 | DPM | Petrovietnam Fertilizer and Chemicals Corporation | HOSE | 50 | 30,850 | |
| 77 | DPR | Dong Phu Rubber Joint Stock Company | HOSE | 40 | 40,550 | |
| 78 | DRC | Danang Rubber Joint Stock Company | HOSE | 30 | 13,500 | |
| 79 | DRL | Hydro Power Joint Stock Company – Power No.3 | HOSE | 10 | 11,710 | |
| 80 | DSC | DSC Securities Corporation | HOSE | 10 | 12,354 | |
| 81 | DSE | DNSE Securities Joint Stock Company | HOSE | 20 | 12,800 | |
| 82 | DSN | Dam Sen Water Park Corporation | HOSE | 10 | 29,411 | |
| 83 | DTD | Thanh Dat Investment Development Joint Stock Company | HNX | 20 | 16,400 | |
| 84 | DTK | Vinacomin – Power Holding Corporation | HNX | 10 | 11,100 | |
| 85 | DVM | Vietnam Medicinal Materials Joint Stock Company | HNX | 20 | 6,800 | |
| 86 | DVP | DinhVu Port Investment & Development Joint Stock Company | HOSE | 40 | 50,000 | |
| 87 | DXG | Dat Xanh Group Joint Stock Company | HOSE | 30 | 16,000 | |
| 88 | DXP | DoanXa Port Joint Stock Company | HNX | 20 | 13,400 | |
| 89 | DXS | Dat Xanh Real Estate Services Joint Stock Company | HOSE | 20 | 8,000 | |
| 90 | EBS | Educational Book Joint Stock Company in Hanoi City | HNX | 10 | 11,100 | |
| 91 | EIB | Vietnam Export Import Commercial Joint Stock Bank | HOSE | 50 | 24,000 | |
| 92 | EID | Hanoi Education Development and Investment Joint Stock Company | HNX | 10 | 22,900 | |
| 93 | ELC | Elcom Technology Communications Corporation | HOSE | 20 | 14,964 | |
| 94 | EVE | Everpia Joint Stock Company | HOSE | 10 | 10,400 | |
| 95 | EVF | EVF General Finance Joint Stock Company | HOSE | 20 | 14,500 | |
| 96 | EVG | Everland Group Joint Stock Company | HOSE | 10 | 6,400 | |
| 97 | FCN | FECON CORPORATION | HOSE | 20 | 12,950 | |
| 98 | FMC | Sao Ta Foods Joint Stock Company | HOSE | 50 | 38,400 | |
| 99 | FPT | FPT Corporation | HOSE | 50 | 80,000 | |
| 100 | FRT | FPT Digital Retail Joint Stock Company | HOSE | 20 | 30,176 | |
| 101 | FTS | FPT Securities Joint Stock Company | HOSE | 50 | 25,050 | |
| 102 | GAS | PetroVietnam Gas Joint Stock Corporation | HOSE | 50 | 80,800 | |
| 103 | GEE | Gelex Electricity Joint Stock Company | HOSE | 20 | 100,000 | |
| 104 | GEG | Gia Lai Electricity Joint Stock Company | HOSE | 30 | 16,900 | |
| 105 | GEX | GELEX Group Joint Stock Company | HOSE | 30 | 40,000 | |
| 106 | GIC | VSC Green Logistics Joint Stock Company | HNX | 10 | 10,200 | |
| 107 | GMD | Gemadept Corporation | HOSE | 50 | 75,217 | |
| 108 | GMX | My Xuan Brick Tile Pottery And Construction Joint Stock Company | HNX | 10 | 12,608 | |
| 109 | GSP | International Gas Product Shipping Joint Stock Company | HOSE | 20 | 11,400 | |
| 110 | GTA | Thuan An Wood Processing Joint Stock Company | HOSE | 10 | 8,600 | |
| 111 | GVR | Viet Nam Rubber Group – Joint Stock Company | HOSE | 50 | 33,100 | |
| 112 | HAG | Hoang Anh Gia Lai Joint Stock Company | HOSE | 20 | 16,400 | |
| 113 | HAH | Hai An Transport and Stevedoring Joint Stock Company | HOSE | 50 | 56,000 | |
| 114 | HAX | Hang Xanh Motors Service Joint Stock Company | HOSE | 10 | 10,650 | |
| 115 | HCD | HCD Investment Producing and Trading Joint Stock Company | HOSE | 10 | 7,920 | |
| 116 | HCM | Ho Chi Minh City Securities Corporation | HOSE | 50 | 27,000 | |
| 117 | HDB | Ho Chi Minh City Development Joint Stock Commercial Bank | HOSE | 50 | 27,000 | |
| 118 | HDC | Ba Ria – Vung Tau House Development Joint Stock Company | HOSE | 30 | 19,050 | |
| 119 | HDG | Ha Do Group Joint Stock Company | HOSE | 50 | 29,300 | |
| 120 | HGM | Ha Giang Mineral and Mechanics Joint Stock Company | HNX | 10 | 37,755 | |
| 121 | HHP | HHP Global Joint Stock Company | HOSE | 20 | 13,129 | |
| 122 | HHS | Hoang Huy Investment Services Joint Stock Company | HOSE | 50 | 15,055 | |
| 123 | HHV | Deo Ca Traffic Infrastructure Investment Joint Stock Company | HOSE | 40 | 13,000 | |
| 124 | HJS | Nam Mu Hydropower Joint Stock Company | HNX | 10 | 15,025 | |
| 125 | HMC | VNSTEEL – HoChiMinh City Metal Corporation | HOSE | 10 | 11,550 | |
| 126 | HMH | Hai Minh Corporation | HNX | 10 | 17,200 | |
| 127 | HNA | Hua Na Hydropower Joint Stock Company | HOSE | 40 | 14,000 | |
| 128 | HPG | Hoa Phat Group Joint Stock Company | HOSE | 50 | 28,000 | |
| 129 | HRC | Hoa Binh Rubber Joint Stock Company | HOSE | 10 | 20,833 | |
| 130 | HSG | Hoa Sen Group | HOSE | 40 | 16,000 | |
| 131 | HT1 | Vicem Ha Tien Cement Joint Stock Company | HOSE | 30 | 15,100 | |
| 132 | HTC | HocMon Trade Joint Stock Company | HNX | 10 | 18,141 | |
| 133 | HTG | Hoa Tho Textile – Garment Joint Stock Corporation | HOSE | 10 | 30,901 | |
| 134 | HTI | IDICO Infrastructure Development Investment Joint Stock Company | HOSE | 10 | 24,300 | |
| 135 | HTL | Truong Long Engineering and Auto Joint Stock Company | HOSE | 10 | 14,077 | |
| 136 | HTV | Logistics Vicem Joint Stock Company | HOSE | 10 | 10,900 | |
| 137 | HUB | Thua Thien Hue Construction Joint Stock Corporation | HOSE | 10 | 14,200 | |
| 138 | HUT | Tasco Joint Stock Company | HNX | 30 | 17,100 | |
| 139 | HVH | HVC Investment and Technology Joint Stock Company | HOSE | 20 | 11,950 | |
| 140 | HVT | Viet Tri Chemical Joint Stock Company | HNX | 10 | 20,710 | |
| 141 | ICT | Joint Stock Company for Telecom and Informatics | HOSE | 10 | 17,800 | |
| 142 | IDC | IDICO Corporation – JSC | HNX | 50 | 48,800 | |
| 143 | IDI | I.D.I International Development and Investment Corporation | HOSE | 30 | 7,000 | |
| 144 | IDV | Vinh Phuc Infrastructure Development Joint Stock Company | HNX | 10 | 22,411 | |
| 145 | IJC | Becamex Infrastructure Development Joint Stock Company | HOSE | 50 | 12,000 | |
| 146 | ILB | ICD Tan Cang – Long Binh Joint Stock Company | HOSE | 10 | 21,550 | |
| 147 | IMP | Imexpharm Corporation | HOSE | 50 | 14,977 | |
| 148 | INN | Agriculture Printing and Packaging Joint Stock Company | HNX | 10 | 31,176 | |
| 149 | IPA | I.P.A Investments Group Joint Stock Company | HNX | 10 | 15,700 | |
| 150 | ITC | Investment and Trading of Real Estate Joint stock Company | HOSE | 20 | 11,950 | |
| 151 | KBC | Kinh Bac City Development Holding Corporation | HOSE | 30 | 35,000 | |
| 152 | KDC | KIDO Group Corporation | HOSE | 30 | 49,000 | |
| 153 | KDH | Khang Dien House Trading and Investment Joint Stock Company | HOSE | 40 | 26,200 | |
| 154 | KHG | Khai Hoan Land Group Joint Stock Company | HOSE | 20 | 5,490 | |
| 155 | KHS | Kien Hung Joint Stock Company | HNX | 10 | 15,600 | |
| 156 | KSB | Binh Duong Mineral and Construction Joint Stock Company | HOSE | 50 | 17,000 | |
| 157 | KSV | Vinacomin – Minerals Holding Corporation | HNX | 10 | 28,005 | |
| 158 | KTS | Kon Tum Sugar Joint Stock Company | HNX | 10 | 23,700 | |
| 159 | L10 | Lilama 10 Joint Stock Company | HOSE | 10 | 25,000 | |
| 160 | L14 | Licogi 14 Joint Stock Company | HNX | 20 | 14,492 | |
| 161 | L18 | Construction and Investment Joint Stock Company No 18 | HNX | 10 | 21,795 | |
| 162 | LAS | Lam Thao Fertilizers and Chemicals Joint Stock Company | HNX | 30 | 20,000 | |
| 163 | LBM | LamDong Minerals and Building Materials Joint Stock Company | HOSE | 10 | 16,071 | |
| 164 | LCG | Lizen Joint Stock Company | HOSE | 30 | 10,200 | |
| 165 | LGC | CII Bridges and Roads Investment Joint Stock Company | HOSE | 10 | 31,370 | |
| 166 | LHC | Lam Dong Investment and Hydraulic Construction Joint – Stock Company | HNX | 10 | 57,513 | |
| 167 | LHG | Long Hau Corporation | HOSE | 40 | 28,300 | |
| 168 | LIX | Lix Detergent Joint Stock Company | HOSE | 50 | 16,026 | |
| 169 | LPB | Fortune Vietnam Joint Stock Commercial Bank | HOSE | 50 | 41,950 | |
| 170 | LSS | Lam Son Sugar Cane Joint Stock Corporation | HOSE | 20 | 8,580 | |
| 171 | MBB | Military Commercial Joint Stock Bank | HOSE | 50 | 27,500 | |
| 172 | MBS | MB Securities Joint Stock Company | HNX | 50 | 23,600 | |
| 173 | MCM | MocChau Dairy Cattle Breeding Joint Stock Company | HOSE | 40 | 20,721 | |
| 174 | MCP | MyChau Printing and Packaging Corporation | HOSE | 10 | 13,946 | |
| 175 | MDC | Vinacomin – Mong Duong Coal Joint Stock Company | HNX | 10 | 10,600 | |
| 176 | MHC | MHC Joint Stock Company | HOSE | 10 | 9,350 | |
| 177 | MIG | Military Insurance Corporation | HOSE | 40 | 19,800 | |
| 178 | MSB | Vietnam Maritime Commercial Joint Stock Bank | HOSE | 50 | 13,000 | |
| 179 | MSH | Song Hong Garment Joint Stock Company | HOSE | 50 | 38,450 | |
| 180 | MSN | Masan Group Corporation | HOSE | 50 | 80,000 | |
| 181 | MVB | Vinacomin – Viet Bac Mining Industry Holding Corporation | HNX | 40 | 16,700 | |
| 182 | MWG | Mobile World Investment Corporation | HOSE | 50 | 80,800 | |
| 183 | NAB | Nam A Commercial Joint Stock Bank | HOSE | 50 | 13,050 | |
| 184 | NAF | Nafoods Group Joint Stock Company | HOSE | 20 | 12,757 | |
| 185 | NAG | Nagakawa Group Joint Stock Company | HNX | 20 | 8,300 | |
| 186 | NAV | Nam Viet Joint Stock Company | HOSE | 10 | 12,857 | |
| 187 | NBC | Vinacomin NuiBeo Coal Joint Stock Company | HNX | 20 | 11,400 | |
| 188 | NBW | Nha Be Water Supply Joint Stock Company | HNX | 10 | 16,779 | |
| 189 | NCT | NoiBai Cargo Terminal Services Joint Stock Company | HOSE | 10 | 27,144 | |
| 190 | NDN | Danang Housing Investment Development Joint Stock Company | HNX | 20 | 10,200 | |
| 191 | NET | NET Detergent Joint Stock Company | HNX | 10 | 24,199 | |
| 192 | NFC | Ninh Binh Phosphate Fertilizer Joint Stock Company | HNX | 10 | 20,891 | |
| 193 | NHA | Ha Noi South Housing and Urban Development Corporation | HOSE | 20 | 11,864 | |
| 194 | NHH | HaNoi Plastics Joint Stock Company | HOSE | 10 | 9,930 | |
| 195 | NKG | Nam Kim Steel Joint Stock Company | HOSE | 10 | 13,900 | |
| 196 | NLG | Nam Long Investment Corporation | HOSE | 50 | 28,750 | |
| 197 | NNC | Nui Nho Stone Joint Stock Company | HOSE | 20 | 23,935 | |
| 198 | NSC | Vietnam National Seed Group Joint Stock Company | HOSE | 20 | 73,700 | |
| 199 | NT2 | PetroVietnam Power Nhon Trach 2 Joint Stock Company | HOSE | 30 | 27,900 | |
| 200 | NTL | Tu Liem Urban Development Joint-Stock Company | HOSE | 20 | 18,000 | |
| 201 | NTP | Tien Phong Plastic Joint Stock Company | HNX | 50 | 55,000 | |
| 202 | NVL | No Va Land Investment Group Corporation | HOSE | 20 | 16,500 | |
| 203 | OCB | Orient Commercial Joint Stock Bank | HOSE | 50 | 13,000 | |
| 204 | OPC | OPC Pharmaceutical Joint Stock Company | HOSE | 10 | 15,231 | |
| 205 | ORS | Tien Phong Securities Corporation | HOSE | 10 | 13,150 | |
| 206 | PAC | Dry Cell and Storage Battery Joint Stock Company | HOSE | 50 | 21,454 | |
| 207 | PAN | The PAN Group Joint Stock Company | HOSE | 50 | 31,750 | |
| 208 | PC1 | PC1 Group Joint Stock Company | HOSE | 30 | 29,150 | |
| 209 | PCE | Central PetroVietnam Fertilizer and Chemicals Joint Stock Company | HNX | 10 | 18,973 | |
| 210 | PCH | Picomat Plastic Joint Stock Company | HNX | 10 | 11,074 | |
| 211 | PCT | Global Pacific Shipping Joint Stock Company | HNX | 10 | 10,500 | |
| 212 | PDN | Dong Nai Port Joint Stock Company | HOSE | 10 | 26,726 | |
| 213 | PDR | Phat Dat Real Estate Development Corporation | HOSE | 20 | 12,935 | |
| 214 | PET | Petrovietnam General Services Corporation | HOSE | 40 | 40,967 | |
| 215 | PGC | Petrolimex Gas Corporation – Joint Stock Company | HOSE | 50 | 13,900 | |
| 216 | PGD | PetroVietNam Low Pressure Gas Distribution Joint Stock Company | HOSE | 10 | 14,904 | |
| 217 | PGI | Petrolimex Insurance Corporation | HOSE | 40 | 17,613 | |
| 218 | PGS | Southern Gas Trading Joint Stock Company | HNX | 10 | 20,375 | |
| 219 | PGV | Power Generation Joint Stock Corporation 3 | HOSE | 10 | 15,909 | |
| 220 | PHN | Ha Noi Battery Joint Stock Company | HNX | 10 | 21,724 | |
| 221 | PHR | Phuoc Hoa Rubber Joint Stock Company | HOSE | 50 | 62,500 | |
| 222 | PIC | PC3 – Investment Joint Stock Company | HNX | 10 | 11,355 | |
| 223 | PJT | Petrolimex Joint Stock Tanker Company | HOSE | 10 | 8,900 | |
| 224 | PLC | Petrolimex Petrochemical Corporation – JSC | HNX | 30 | 23,900 | |
| 225 | PLX | VietNam National Petroleum Group | HOSE | 50 | 41,400 | |
| 226 | PMB | North PetroVietnam Fertilizer and Chemicals Joint Stock Company | HNX | 10 | 10,900 | |
| 227 | PMC | Pharmedic Pharmaceutical Medicinal Joint Stock Company | HNX | 10 | 25,808 | |
| 228 | PMS | Petroleum Mechanical Stock Company | HNX | 10 | 25,242 | |
| 229 | PNJ | Phu Nhuan Jewelry Joint Stock Company | HOSE | 50 | 108,000 | |
| 230 | POW | PetroVietnam Power Corporation | HOSE | 50 | 15,000 | |
| 231 | PPC | Pha Lai Thermal Power Joint Stock Company | HOSE | 30 | 10,750 | |
| 232 | PPP | Phong Phu Pharmaceutical Joint Stock Company | HNX | 10 | 15,765 | |
| 233 | PPS | PetroVietnam Power Services Joint Stock Company | HNX | 10 | 11,100 | |
| 234 | PPT | Petro Times Joint Stock Company | HNX | 10 | 10,528 | |
| 235 | PRE | Hanoi Reinsurance Joint Stock Corporation | HNX | 10 | 15,932 | |
| 236 | PSD | Petroleum General Distribution Services Joint Stock Company | HNX | 20 | 13,827 | |
| 237 | PSE | South-East PetroVietnam Fertilizer and Chemicals Joint Stock Company | HNX | 10 | 10,800 | |
| 238 | PSI | PetroVietnam Securities Joint Stock Company | HNX | 20 | 7,700 | |
| 239 | PSW | South West PetroVietnam Fertilizer and Chemicals Joint Stock Company | HNX | 10 | 8,300 | |
| 240 | PTB | Phu Tai Joint Stock Company | HOSE | 50 | 48,450 | |
| 241 | PTI | Post – Telecommunication Joint – Stock Insurance Corporation | HNX | 10 | 23,610 | |
| 242 | PVB | PetroVietnam Coating Joint Stock Company | HNX | 20 | 20,333 | |
| 243 | PVC | PetroVietnam Chemical and Services Joint Stock Corporation | HNX | 40 | 12,200 | |
| 244 | PVD | PetroVietnam Drilling & Well Services Corporation | HOSE | 40 | 30,000 | |
| 245 | PVG | Petro VietNam LPG Joint Stock Company | HNX | 10 | 6,700 | |
| 246 | PVI | PVI Holdings | HNX | 50 | 50,000 | |
| 247 | PVP | Pacific Petroleum Transportation Joint Stock Company | HOSE | 30 | 15,050 | |
| 248 | PVS | PetroVietnam Technical Services Corporation | HNX | 50 | 42,800 | |
| 249 | PVT | PetroVietnam Transportation Corporation | HOSE | 50 | 21,850 | |
| 250 | QNP | Quy Nhon Port Joint Stock Company | HOSE | 10 | 23,106 | |
| 251 | RAL | Rang Dong Light Source and Vacuum Flask Joint Stock Company | HOSE | 50 | 86,100 | |
| 252 | REE | Refrigeration Electrical Engineering Corporation | HOSE | 50 | 70,000 | |
| 253 | S4A | Se San 4A HydroPower Joint Stock Company | HOSE | 10 | 14,193 | |
| 254 | S55 | Song Da 505 Joint Stock Company | HNX | 10 | 66,000 | |
| 255 | S99 | SCI Joint Stock Company | HNX | 20 | 9,800 | |
| 256 | SAB | Saigon Beer – Alcohol – Beverage Corporation | HOSE | 50 | 46,000 | |
| 257 | SAF | Safoco Foodstuff Joint Stock Company | HNX | 10 | 14,947 | |
| 258 | SAM | SAM Holdings Corporation | HOSE | 20 | 6,520 | |
| 259 | SBA | Song Ba Joint Stock Company | HOSE | 40 | 17,406 | |
| 260 | SBG | Siba High-Tech Mechanical Group Joint Stock Company | HOSE | 10 | 11,600 | |
| 261 | SBT | Thanh Thanh Cong – Bien Hoa Joint Stock Company | HOSE | 40 | 22,800 | |
| 262 | SCG | SCG Construction Group Joint Stock Company | HNX | 10 | 19,733 | |
| 263 | SCI | SCI E&C Joint Stock Company | HNX | 10 | 10,200 | |
| 264 | SCR | Sai Gon Thuong Tin Real Estate Joint Stock Company | HOSE | 20 | 6,400 | |
| 265 | SCS | Sai Gon Cargo Service Corporation | HOSE | 50 | 55,000 | |
| 266 | SD5 | Song Da No5 Joint-Stock Company | HNX | 10 | 7,600 | |
| 267 | SEB | Mien Trung Power Investment and Development Joint Stock Company | HNX | 10 | 20,808 | |
| 268 | SED | Phuong Nam Education Investment and Development Joint Stock Company | HNX | 10 | 18,500 | |
| 269 | SFI | Sea & Air Freight International | HOSE | 10 | 27,500 | |
| 270 | SGC | Sa Giang Import Export Corporation | HNX | 10 | 68,928 | |
| 271 | SGN | Saigon Ground Services Joint Stock Company | HOSE | 40 | 40,949 | |
| 272 | SGR | Saigon Real Estate Group Joint Stock Company | HOSE | 10 | 15,700 | |
| 273 | SGT | SaiGon Telecommunication & Technologies Corporation | HOSE | 10 | 15,450 | |
| 274 | SHB | Saigon Hanoi Commercial Joint Stock Bank | HOSE | 50 | 15,450 | |
| 275 | SHE | Son Ha Development of Renewable Energy Joint Stock Company | HNX | 10 | 7,000 | |
| 276 | SHI | Son Ha International Corporation | HOSE | 10 | 12,804 | |
| 277 | SHP | Southern Hydropower Joint Stock Company | HOSE | 40 | 13,528 | |
| 278 | SHS | Saigon – Hanoi Securities Joint Stock Company | HNX | 40 | 16,700 | |
| 279 | SIP | Sai Gon VRG Investment Corporation | HOSE | 50 | 62,000 | |
| 280 | SJD | Candon HydroPower Joint Stock Company | HOSE | 20 | 13,950 | |
| 281 | SJE | Song Da No 11 Joint Stock Company | HNX | 10 | 16,600 | |
| 282 | SJS | SJ Group Joint Stock Company | HOSE | 20 | 11,584 | |
| 283 | SLS | Son La Sugar Joint Stock Company | HNX | 40 | 161,000 | |
| 284 | SMB | Sai Gon – Mien Trung Beer Joint Stock Company | HOSE | 10 | 21,038 | |
| 285 | SRC | Sao Vang Rubber Joint Stock Company | HOSE | 10 | 20,217 | |
| 286 | SSB | Southeast Asia Commercial Joint Stock Bank | HOSE | 50 | 17,500 | |
| 287 | SSC | Southern Seed Corporation | HOSE | 10 | 28,200 | |
| 288 | SSI | SSI Securities Corporation | HOSE | 50 | 30,000 | |
| 289 | STB | Saigon Thuong Tin Commercial Joint Stock Bank | HOSE | 50 | 61,197 | |
| 290 | STC | Book and Educational Equipment Joint Stock Company of Ho Chi Minh City | HNX | 10 | 14,100 | |
| 291 | SVC | Saigon General Service Corporation | HOSE | 10 | 18,700 | |
| 292 | SVT | Sai Gon Vien Dong Technology Joint Stock Company | HOSE | 10 | 11,800 | |
| 293 | SZB | Sonadezi Long Binh Share Holding Company | HNX | 10 | 26,003 | |
| 294 | SZC | Sonadezi Chau Duc Shareholding Company | HOSE | 50 | 29,250 | |
| 295 | SZL | Sonadezi Long Thanh Shareholding Company | HOSE | 10 | 24,957 | |
| 296 | TA9 | Thanh An 96 Installation and Construction Joint Stock Company | HNX | 10 | 12,100 | |
| 297 | TAL | Taseco Land Investment Joint Stock Company | HOSE | 10 | 20,272 | |
| 298 | TBC | Thac Ba Hydro Power Joint Stock Company | HOSE | 10 | 23,230 | |
| 299 | TCB | Vietnam Technological and Commercial Joint Stock Bank | HOSE | 50 | 36,000 | |
| 300 | TCH | Hoang Huy Investment Financial Services Joint Stock Company | HOSE | 30 | 18,000 | |
| 301 | TCL | Tan Cang Logistics and Stevedoring Joint Stock Company | HOSE | 50 | 23,642 | |
| 302 | TCM | Thanh Cong Textile Garment Investment Trading Joint Stock Company | HOSE | 40 | 22,950 | |
